Решил поинтересоваться, кому принадлежат двухбуквенные (ll.com ) доменные имена. Ниже таблица с разбивкой. В таблице 447 домов, у остальных стоит «приват» в whois.
Домен | Собственник по Whois |
aa.com | American Airlines |
ab.com | Rockwell Automation, Inc. |
ad.com | AOL Inc. |
ae.com | AEO Management Co. |
af.com | TangoWire Corporation |
ag.com | AG Interactive, Inc. |
ah.com | Aurora Advanced Healthcare, Inc. |
aj.com | Ask.com |
ak.com | Ogio International |
al.com | Alabama Media Group |
am.com | Ackerman McQueen Network |
ao.com | Appliances Online |
ap.com | Audio Precision Inc. |
aq.com | Artix Entertainment, LLC. |
ar.com | CentralNic Ltd |
as.com | Grupo Prisa |
au.com | KDDI Corporation |
av.com | Yahoo |
aw.com | Pearson PLC |
az.com | A to Z Networking Services |
ba.com | British Airways |
bb.com | The Universal Kingdom, LLC |
bc.com | Boise Cascade, L.L.C. |
bd.com | Becton, Dickinson and Company |
be.com | Be Magazine |
bg.com | Bergdoof Goodman |
bh.com | Bell Helicopter Textron Inc. |
bi.com | BI Incorporated |
bj.com | Paddy Power Holdings Limited |
bk.com | Burger King Corporation |
bm.com | Burson-Marsteller |
bn.com | Barnes & Noble, Inc. |
bp.com | BP plc |
br.com | CentralNic Ltd |
bs.com | BS.com Ltd. |
bt.com | BT Group plc |
bv.com | Black & Veatch Holding Company |
bx.com | The Blackstone Group L.P. |
ca.com | CA Technologies |
cb.com | CareerBuilder, LLC. |
cc.com | Viacom Entertainment Group |
cd.com | Bankrate Inc |
cf.com | Chrysler Group LLC |
cg.com | Constitution Insurance Company, LLC. |
ci.com | CI Financial Corp. |
cj.com | Commission Junction, Inc. |
ck.com | Calvin Klein, Inc. |
cl.com | Craigslist Inc. |
cn.com | CentralNic Ltd. |
cp.com | Chicago Pneumatic |
cq.com | CQ — Roll Call, Inc |
cs.com | CompuServe Interactive Services, Inc. |
ct.com | The Tribune Company |
cv.com | CV.com |
cw.com | Vodafone Limited |
cx.com | Consulting Exchange Inc |
cz.com | CZJEWELRY |
db.com | Deutsche Bank AG |
dc.com | Deloitte Consulting |
de.com | CentralNic Ltd. |
df.com | Datafaction, Inc |
dg.com | Dollar General Corporation |
dh.com | Darwin Holdings, Inc. |
di.com | DI.com |
dj.com | Dow Jones & Company |
dk.com | Dorling Kindersley Limited |
dl.com | Dewey & LeBoeuf LLP |
dm.com | D&M Consulting Services |
dn.com | Verio, Inc. |
do.com | Salesforce.com Inc |
dp.com | Design Parametrics, Incorporated. |
dq.com | Berkshire Hathaway Inc |
dr.com | Doctor.com (and PracticeBrain Inc.) |
ds.com | Data Services, Inc. |
dt.com | VTS Travel Enterprises |
du.com | Emirates Integrated Telecommunications Company |
dx.com | Deal Extreme |
ea.com | Electronic Arts Inc. |
eb.com | Encyclopædia Britannica, Inc. |
ee.com | IdeasSiero |
ef.com | EF Education First Ltd. |
eh.com | Excel Human Inc. |
ei.com | Economists Inc. |
ek.com | E.K. & Associates |
el.com | Essentix, Inc. |
em.com | EM Home Interior AB |
en.com | Alacarte.Net, Inc. |
eo.com | Errors and omissions insurance |
es.com | Evans & Sutherland |
eu.com | CentralNic Ltd. |
ev.com | Electric Vehicle Authority |
ew.com | Entertainment Weekly Inc. |
ey.com | Ernst & Young Global Limited |
ez.com | Live Oak 360, Inc |
fa.com | Henkel AG & Company |
fb.com | Facebook, Inc. |
fc.com | Fundamental Consultants Limited |
fd.com | FTI Consulting, Inc. |
fh.com | Health Net Inc. |
fi.com | Fisher Asset Management, LLC |
fj.com | Norton Rose Fulbright LLP |
fk.com | WSP Group plc |
fn.com | Cable News Network |
fo.com | Fashion One Television Ltd. |
fp.com | Friends Life |
fq.com | Recipero Ltd |
fr.com | Fish & Richardson P.C. |
fs.com | Fourth Shift |
ft.com | The Financial Times Ltd. |
fu.com | Fu Associates, Ltd. |
fx.com | FX Alliance, LLC. |
fy.com | Fisher consulting |
fz.com | FZ Sdn Bhd |
ga.com | General Atomics |
gb.com | CentralNic Ltd. |
gc.com | Globalware Corp. |
gd.com | General Dynamics Corporation |
ge.com | General Electric Company |
gf.com | Goebel Fixture Company |
gi.com | Motorola Mobility LLC. |
gj.com | Squire, Sanders & Dempsey L.L.P. |
gl.com | GL Communications Inc. |
gm.com | General Motors Company |
gn.com | GN Store Nord A/S |
go.com | The Walt Disney Company |
gp.com | Georgia-Pacific LLC |
gq.com | Condé Nast Publications |
gs.com | The Goldman Sachs Group, Inc. |
gt.com | Grant Thornton LLP. |
gu.com | Guardian News and Media Limited |
gv.com | |
gx.com | GX Media, Inc. |
gy.com | Comstar Company |
gz.com | Wen network |
ha.com | Heritage Auctioneers & Galleries, Inc. |
hc.com | HarperCollins Publishers L.L.C. |
he.com | Hurricane Electric Internet Services |
hf.com | Hellman & Friedman LLC, |
hg.com | HG Systems |
hh.com | The Hecker Law Group, PLC |
hi.com | BKG Associates |
hj.com | Freedom Scientific, Inc. |
hk.com | HK.com Holdings Inc |
hm.com | H & M Hennes & Mauritz AB |
hp.com | The Hewlett-Packard Company |
hq.com | Regus Group Companies PLC |
hr.com | HR.com Limited |
hu.com | CentralNic Ltd |
hv.com | Get On The Web Limited |
hw.com | Harvard-Westlake School |
hx.com | Beijing National Network Information Co., Ltd. |
hy.com | High Yield (HY) Investments |
hz.com | Beijing micro dream Techtronic Network Technology Co., Ltd. |
ib.com | DomainRegistry.com Inc. |
id.com | Intrinsic Development Corporation |
ie.com | Intelligent Environments Ltd. |
if.com | Bank of Scotland plc. |
ig.com | IG Group plc |
ii.com | ISPnet, Inc. |
im.com | ThinkTank / IM |
in.com | Web18 Software Services Ltd. |
io.com | IO Data Centers, LLC. |
ip.com | Ip.com, Inc. |
ir.com | Integrated Research, Inc. |
is.com | Insidesales.com, Inc. |
it.com | IT.com Assets LLC |
iv.com | InVision Communications, Inc. |
iw.com | Penton Media, Inc. |
ix.com | ThinkTank |
iz.com | Zed Worldwide, S.A. |
jc.com | Journal Communications, Inc. |
jd.com | Beijing JingDong 360 DU E-Commerce Ltd. |
jh.com | J&H Marsh & McLennan |
jj.com | Johnson & Johnson |
jn.com | Japan Networks |
jq.com | Warner Bros. Entertainment Inc. |
jr.com | J & R Electronics Inc. |
js.com | JS Group |
jt.com | Japan Tobacco Inc. |
jv.com | J.V. Manufacturing, Inc. |
jw.com | Jackson Walker L.L.P. |
jy.com | James Barnes |
jz.com | JZ.com |
ka.com | Cirque du Soleil Inc. |
kb.com | Kirshenbaum Bond & Partners |
kd.com | Zodiac International |
kh.com | Get On The Web Limited |
ki.com | Krueger International, Inc. |
kj.com | Kendall-Jackson Wine Center |
kl.com | K&L Gates LLP |
km.com | K and M Imports |
ko.com | The Coca-Cola Company |
kp.com | Kaiser Foundation Health Plan |
kr.com | CentralNic Ltd |
ks.com | Knowledge Systems |
kt.com | KT Corporation |
kv.com | Knape & Vogt Manufacturing Company |
kw.com | Keller Williams Realty, Inc. |
kx.com | Kx Systems, Inc. |
ky.com | McNEIL-PPC, Inc. |
kz.com | Pearson Education,Inc |
la.com | Los Angeles News Group |
lc.com | Starwood Hotels & Resorts Worldwide, Inc. |
ld.com | Loren Data Corporation |
le.com | Network Solutions LLC |
lf.com | Lebhar Friedman, Inc. |
lg.com | LG Corporation |
lh.com | Deutsche Lufthansa Aktiengesellschaft |
li.com | Legatum Institute |
lj.com | Duodecad IT Services Luxembourg S.à.r.l. |
lm.com | Philip Morris USA Inc. |
lp.com | Lilliputian Pictures LLC |
lq.com | La Quinta Worldwide, LLC |
lr.com | Lasselle-Ramsay Inc. |
lu.com | ABC-CLIO, LLC |
lv.com | Liverpool Victoria Friendly Society |
lw.com | Latham & Watkins LLP |
lx.com | General Electric Company |
ly.com | iGenesis Limited |
ma.com | Morris Adjmi Architects |
mb.com | Branded Holding Group |
mc.com | Mercury Systems, Inc. |
md.com | MD.com |
me.com | Apple Inc. |
mg.com | McCourt Global LP |
mh.com | The McGraw-Hill Companies, Inc. |
mi.com | Aunis LLC |
mk.com | URS Corporation |
ml.com | Merrill Lynch & Co., Inc. |
mm.com | Minnesota MicroNet |
mo.com | Igloo.com Limited |
mp.com | Montgomery Pfeifer, Inc |
ms.com | Morgan Stanley |
mt.com | Mettler-Toledo International Inc. |
mv.com | MV.com |
mw.com | MWH Global, Inc. |
mx.com | Medimetrix Solutions EXchange |
my.com | Benstar Limited |
na.com | North American Corporation |
nb.com | Neuberger Berman Group LLC |
nc.com | NCSoft Corporation |
nd.com | NeuroDimension, Inc. |
ne.com | Nooter Erikson |
nh.com | Ogden Newspapers Inc. |
ni.com | National Instruments Corporation |
nj.com | New Jersey On-Line LLC. |
nk.com | Syngenta AG |
nl.com | eSolutionsMedia.net, Inc. |
nm.com | The Northwestern Mutual Life Insurance Company |
nn.com | Pearson Education,Inc. |
no.com | CentralNic Ltd |
np.com | Nordstrom Pacific |
nq.com | Nq Mobile |
nr.com | Numerical Recipes Software |
nu.com | Northeast Utilities |
nv.com | Global Internet LLC and |
nw.com | NetraCorp LLC. NetraCorp LLC |
nx.com | NXC Corporation. |
ny.com | Mediabridge Infosystems Inc. |
nz.com | New Zealand on the Web Limited |
oa.com | KSE HOLDING |
oc.com | OpenConnect Systems Incorporated |
oi.com | Study Network, Inc. |
oj.com | Word of Mouth Advertising Inc. |
om.com | OM Gruppen AB |
on.com | On.com |
oo.com | Next Jump, Inc. |
op.com | Iconix Brand Group, Inc. |
or.com | Fenris, Inc. |
os.com | Orbit Data Systems, Inc. |
ou.com | DigiMedia.com, L.P. |
ov.com | Online Video Guide |
pa.com | P/A Industries Inc. |
pb.com | Pitney Bowes Inc. |
pc.com | Intel Corporation |
pd.com | Symantec Corporation |
pe.com | Enterprise Media |
pf.com | The Bureau of National Affairs, Inc. |
pg.com | The Procter & Gamble Company |
ph.com | ACI Worldwide, Inc. |
pj.com | DDB Canada |
pk.com | Meow Media, Inc. |
pl.com | Posterland |
pm.com | Philip Morris USA |
pn.com | PN, LLC. |
pq.com | PQ Corporation |
pr.com | PR Group, Inc. |
ps.com | Powerline Systems |
pt.com | Performance Technologies, Inc. |
pv.com | PacketVideo Corporation |
pw.com | PricewaterhouseCoopers LLP |
px.com | Media Options Inc |
pz.com | PZ.com |
qa.com | QA Limited |
qc.com | CentralNic Ltd |
qe.com | Boost Worldwide, Inc. |
qg.com | Quad/Graphics, Inc. |
qh.com | QH Autoparts Limited |
qi.com | Quite Interesting Ltd |
qj.com | QJ Cloth Baby Diapers |
qm.com | Morpho Detection, Inc. |
qp.com | Quick Payment System Ltd. |
qq.com | Shenzhen Tencent Computer Systems Company Li |
qs.com | Quacquarelli Symonds |
qt.com | Quantum Technologies |
qu.com | Quality Unlimited AB |
qv.com | QVC, Inc. |
qw.com | Quickware |
qz.com | Atlantic Media Incorporated |
ra.com | AbbVie Inc. |
rb.com | Reckitt Benckiser Group plc. |
rc.com | Robinson & Cole LLP |
rd.com | The Reader’s Digest Association, Inc. |
re.com | Market Leader, Inc. |
rf.com | RingFree Mobility Inc. |
rg.com | Branded Holding Group |
rh.com | Restoration Hardware Inc. |
ri.com | Rom Industries Corporation |
rj.com | Alia — The Royal Jordanian Airline PLC |
rk.com | Manwill Billing US Corp |
rm.com | RM Education Ltd. |
rn.com | AMN Healthcare, Inc. |
rq.com | RQ Innovations |
rr.com | Warner Bros. Entertainment Inc. |
rs.com | Rocket Software, Inc. |
rt.com | RT network |
ru.com | CentralNic Ltd |
rv.com | Good Sam Enterprises LLC. |
rx.com | Rx.com Partners, LP. |
ry.com | Radley Yeldar Ltd. |
sa.com | CentralNic Ltd |
sb.com | GlaxoSmithKline |
sc.com | Standard Chartered PLC |
se.com | CentralNic Ltd |
sf.com | Software Factory GmbH |
sg.com | Select Group, Inc. |
si.com | Sports Illustrated |
sj.com | Springer and Jacoby Group |
sk.com | SKUSA, Inc |
sl.com | SL Corporation |
sm.com | SM Investments Corporation |
sp.com | Scottish Power Limited |
sq.com | The Regional Wing of Singapore Airlines |
ss.com | SS Ltd |
st.com | STMicroelectronics |
sv.com | MediaNews Group, Inc |
sw.com | Schopf & Weiss LLP |
sx.com | SXC Health Solutions, Inc. |
ta.com | TA Associates Management, L.P. |
tb.com | Taobao |
td.com | TD Bank Financial Group |
te.com | Tyco Electronics Corporation |
th.com | KSC Commercial Internet Company Ltd. |
ti.com | Texas Instruments Incorporated |
tj.com | Walnut Street Information Technology Co., Ltd. |
tk.com | Twin Kings Communications |
tl.com | Good Sam Enterprises LLC. |
tm.com | Tm Advertising LP |
tn.com | TM Advertising |
to.com | Thinking Objects GmbH |
tq.com | TQ Group |
tr.com | Tr Daily |
ts.com | TS Top Streetwear Sverige |
tt.com | Tiroler Tageszeitung Online — Alle Rechte vorbehalten |
tu.com | Telefónica Digital Limited |
tv.com | CBS Interactive Inc. |
ty.com | TY Inc. |
ua.com | Under Armour |
ud.com | United Domains, Inc. |
ue.com | Ameren Corporation |
uf.com | Branded Holding Group |
uh.com | DigiMedia.com, L.P. |
ui.com | Ultimate Information |
uk.com | CentralNic Ltd |
ul.com | UL LLC |
uo.com | Electronic Arts Inc. |
up.com | Union Pacific |
ur.com | United Rentals, Inc |
us.com | CentralNic Ltd. |
ut.com | Universal Technology Inc. |
uu.com | UU Ventures |
uv.com | British Money Limited |
uy.com | CentralNic Ltd |
vb.com | Benedict Solms |
ve.com | Visual Engineering ® Inc. |
vf.com | Vanity Fair Conde Nast Digital |
vh.com | Virtual Homes and More |
vi.com | ViSalus’ Body by Vi |
vk.com | Doraview Limited |
vm.com | Very Memorable, Inc. |
vp.com | BlueScope Buildings North America, Inc. |
vq.com | Visionquest Nonprofit Corporation |
vs.com | VS Media, Inc. |
vt.com | Valley Tech Corporation |
vu.com | Veterans United Home Loans |
vw.com | Volkswagen of America, Inc. |
vx.com | Vx Corporation |
vy.com | Sedak Services |
wa.com | NuOz Corporation |
wb.com | Warner Bros. Entertainment Inc. |
wc.com | Williams & Connolly LLP |
wd.com | Western Digital Technologies Inc. |
wf.com | Wells Fargo Financial Inc. |
wh.com | W&H Group |
wi.com | Master Lock Company LLC |
wj.com | TriQuint Semiconductor |
wk.com | Wieden + Kennedy |
wl.com | Westfal-Larsen & Co. |
wm.com | Waste Management, Inc. |
wn.com | World News Inc. |
wp.com | Word Press |
wr.com | Westar Energy, Inc. |
ws.com | PC-Doctor, Inc. |
wu.com | Western Union Holdings, Inc. |
wx.com | Telvent DTN |
wy.com | Weyerhaeuser NR Company |
xa.com | XA Digital |
xe.com | XE Corporation |
xg.com | ESPN, Inc. |
xl.com | XL Airways France |
xm.com | Trading Point Holdings Ltd. |
xp.com | 114 Friends |
xs.com | Expert Support Inc. |
xt.com | Digimedia.com, L.P. |
ya.com | Yacom |
yb.com | YB.com Inc. |
yc.com | Depot.com |
yd.com | Young Drivers of Canada |
yf.com | Young & Franklin Inc. |
yk.com | Tamarack Computers Ltd. |
ym.com | Advance Magazine Publishers Inc. |
yp.com | YP Intellectual Property LLC |
yq.com | Young & Rubicam |
yr.com | Young & Rubicam Group |
ys.com | Tech Journal |
yt.com | Cyber Trading Co. |
yy.com | YY.com |
za.com | CentralNic Ltd |
zd.com | CBS Interactive |
ze.com | ZE PowerGroup Inc |
zf.com | ZF Friedrichshafen AG |
zh.com | XH.com Holdings |
zj.com | Zhejiang |
zq.com | TrainWeb LLC |
zx.com | DC Communications |
zy.com | GuangDong Excellence In Education |
Источник: domennews.com